Transparency Report
A clear view of requests and outcomes.
Received101
Successful69
Removed pages58
Unsuccessful32
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 22 | 20 | 7 |
| Trademark | 6 | 4 | 3 | 2 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 9 | 8 | 8 | 1 |
| Threats | 12 | 7 | 5 | 5 |
| Phishing | 18 | 12 | 11 | 6 |
| General | 23 | 12 | 7 | 11 |
| Total | 101 | 69 | 58 | 32 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.